> For the complete documentation index, see [llms.txt](https://docs.imperial.trade/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.imperial.trade/trading/fees.md).

# Fees

| Fee                   | Amount                                                                                                            |
| --------------------- | ----------------------------------------------------------------------------------------------------------------- |
| **Trading fee**       | **0.01% (1 bp)** of notional, on open and on close                                                                |
| Deposit / withdrawal  | None (Solana network fees only)                                                                                   |
| Funding               | Paid or received between longs and shorts. See [Funding Rates](https://docs.imperial.space/trading/funding-rates) |
| Liquidation, cross    | 1% of position notional, capped at remaining equity                                                               |
| Liquidation, isolated | Remaining collateral of the liquidated position                                                                   |
| Builder fee           | Up to 0.10%, only when trading through a third-party app that sets one                                            |

There is no separate platform fee, maker/taker split or spread markup. Your fill is the hedge venue's execution price.

### What 1 bp costs

| Trade size | Fee to open | Round trip (open + close) |
| ---------- | ----------- | ------------------------- |
| $10,000    | $1          | $2                        |
| $100,000   | $10         | $20                       |
| $1,000,000 | $100        | $200                      |

The fee is taken from your position's collateral when the fill settles, so it counts toward your leverage (see [Leverage](https://docs.imperial.space/trading/leverage)).

### Builder fees

Apps and bots built on Imperial can charge their users a builder fee of up to 0.10% of notional per fill, on open and close. It is shown before you trade, and liquidations never carry one. See [Builder Codes](https://docs.imperial.space/developers/builder-codes).
